Yantai Haolibest Lighting Co. Ltd.
>
Products
>
Energy-saving Bulb
>
Mini Bulb Energy Saving Lamp/ CFL
Product Details
Key Specification
| HLG-T3-1 GLOBAL | ||||||||||||
| Voltage (V) | Wattage (W) | Base | Average Life (hrs) (≥) | Initial Lumens (lm) | CRI (≥) | Power Factor (≥) | L (mm) | L1 (mm) | A (mm) | Φ (mm) | Carton Size (cm/pcs) | L2(mm) |
| 110/220 | 5 | E27/B22 | 8000 | 180 | 65 | 0.5 | 145 | 58.5 | 41 | 9 | 72.5x37.5x35/100 | 86.5 |
| 110/220 | 7 | E27/B22 | 8000 | 290 | 65 | 0.5 | 145 | 58.5 | 41 | 9 | 72.5x37.5x35/100 | 86.5 |
| 110/220 | 9 | E27/B22 | 8000 | 410 | 65 | 0.5 | 145 | 58.5 | 41 | 9 | 72.5x37.5x35/100 | 86.5 |
| 110/220 | 11 | E27/B22 | 8000 | 535 | 65 | 0.5 | 145 | 58.5 | 41 | 9 | 72.5x37.5x35/100 | 86.5 |
Payment Terms
L/C
T/T
Others
Minimum Order
5,000PCS
Target Market(s)
Southeast Asia
East Europe
Africa
Hong Kong/ Macao/ Taiwan
Latin America
Middle East & South Asia
Mainland China

