Yantai Haolibest Lighting Co. Ltd.
>
Products
>
Energy-saving Bulb
>
Mini Full Spiral Energy Saving Lamp/ CFL
Product Details
Key Specification
| HLS-T3-4 T3 SPIRAL | ||||||||||||
| Voltage (V) | Wattage (W) | Base | Average Life (hrs) (≥) | Initial Lumens (lm) | CRI (≥) | Power Factor (≥) | L (mm) | L1 (mm) | A (mm) | Φ (mm) | Carton Size (cm/pcs) | L2(mm) |
| 220 | 13 | E27 | 8000 | 665 | 80 | 0.5 | 116 | 61 | 44 | 9 | 62*31.5*30/100 | 55 |
| 220 | 15 | E27 | 8000 | 800 | 80 | 0.5 | 127 | 61 | 44 | 9 | 62*31.5*30/100 | 66 |
| 220 | 18 | E27 | 8000 | 1010 | 80 | 0.5 | 129 | 61 | 44 | 9 | 62*31.5*30/100 | 68 |
| 220 | 20 | E27 | 8000 | 1155 | 80 | 0.5 | 138 | 61 | 44 | 9 | 62*31.5*32/100 | 77 |
| 220 | 23 | E27 | 8000 | 1370 | 80 | 0.5 | 140 | 61 | 44 | 9 | 62*31.5*32/100 | 79 |
Payment Terms
L/C
T/T
Others
Minimum Order
5,000PCS
Target Market(s)
Southeast Asia
East Europe
Africa
Hong Kong/ Macao/ Taiwan
Latin America
Middle East & South Asia
Mainland China

